LOFT | 体積 | ライ角 | フェイス角 | 重心角 | 有効 打点距離 |
重心深度 | F・P | フェイス高 | ヘッド厚 |
9.0° | 460cc | 59.0° | -1.5° | 20.0° | 22.5mm | 35.5mm | 18.5mm | 53.0mm | 61.0mm |
10.0° | 460cc | 59.0° | -1.5° | 20.0° | 22.0mm | 36.0mm | 19.0mm | 53.0mm | 61.0mm |
9.5° | 460cc | 59.0° | -1.0° | 21.0° | 22.0mm | 36.5mm | 18.0mm | 53.0mm | 61.0mm |
10.5° | 460cc | 59.0° | -1.0° | 21.0° | 21.5mm | 37.0mm | 18.5mm | 53.0mm | 61.0mm |
11.5° | 460cc | 59.0° | -1.0° | 21.0° | 21.0mm | 37.5mm | 19.0mm | 53.0mm | 61.0mm |
PROCEED TOUR CONQUEST 460M Details
more Info