LOFT | 体積 | ライ角 | 重心角 | 重心高下 (mm) |
重心距離 (mm) |
重心深度 (mm) |
F・P (mm) |
フェイス高 (mm) |
ヘッド厚 (mm) |
18.0° | 118cc | 57.5° | 24.0° | 19.0 | 36.0 | 27.5 | 11.0 | 37.0 | 37.5 |
21.0° | 117cc | 58.0° | 24.0° | 19.5 | 36.0 | 26.5 | 11.0 | 37.0 | 37.5 |
24.0° | 116cc | 58.5° | 23.5° | 22.0 | 36.0 | 25.0 | 11.0 | 37.0 | 37.5 |
27.0° | 113cc | 59.0° | 23.5° | 22.5 | 36.0 | 25.5 | 11.0 | 37.0 | 37.5 |
30.0° | 109cc | 59.5° | 23.5° | 23.0 | 36.0 | 26.0 | 11.0 | 37.0 | 37.5 |
★34.0° | 106cc | 60.0° | 23.5° | 23.5 | 36.0 | 26.0 | 11.0 | 37.0 | 37.5 |
TOUR CONQUEST R-HYBRID UT
more Info