TYPE | LOFT | 体積 | 重量 | ライ角 | フェイス角 | 重心角 |
DOUBLE-R HYBRID UT |
21° | 120cc | 234g | 58.5° | -0.2° | 21.0° |
24° | 113cc | 241g | 59.0° | -0.4° | 20.0° | |
27° | 110cc | 248g | 59.5° | -0.6° | 19.0° | |
30° | 107cc | 255g | 60.0° | -0.8° | 18.0° | |
NEW34° | 101cc | 262g | 60.5° | -1.0° | 18.0° | |
NEW38° | 98cc | 269g | 61.0° | -1.1° | 17.5° | |
NEW42° | 93cc | 276g | 61.5° | -1.2° | 17.0° |
TYPE | LOFT | 重心高下 (mm) |
重心距離 (mm) |
重心深度 (mm) |
F・P (mm) |
ヘッド厚 (mm) |
DOUBLE-R HYBRID UT |
21° | 23.5 | 37.0 | 24.5 | 10.5 | 39.0 |
24° | 23.5 | 37.0 | 24.5 | 11.0 | 38.5 | |
27° | 23.5 | 37.0 | 24.5 | 11.5 | 38.0 | |
30° | 23.5 | 37.5 | 25.5 | 12.0 | 37.5 | |
NEW34° | 24.5 | 38.0 | 26.0 | 12.5 | 36.5 | |
NEW38° | 25.0 | 38.5 | 26.5 | 13.0 | 36.0 | |
NEW42° | 25.5 | 39.0 | 27.0 | 13.5 | 35.5 |
PROCEED DOUBLE-R HYBRID UT
more Info